2006 NATIONALS





Participating Teams and Bios

From PMB...The LongDonkeys

From Cape Town...
From Khayelitsha...Red Devils (aka Khaya in Summer League)

From Jo'burg...Ultitude

Game Schedule


Saturday - Day 1
Time | Field 1 | Field 2 | Field 3
9:30 - 11:00 | A vs B | C vs D | E vs F
12:00 - 13:30 | D vs F | B vs E | A vs C
14:30 - 16:00 | C vs E | A vs D | B vs F

Sunday - Day 2
Time | Field 1 | Field 2 | Field 3
9:00 - 10:30 | A vs E | C vs F | B vs D
11:00 - 12:30 | B vs C | D vs E | A vs F
13:30 - 15:00 | 3rd vs 4th | 5th vs 6th | spare
15:00 - 16:30 | 1st vs 2nd | spare | spare

A - Cape Disc Doctors
B - Saint Nicks
C - Long Donkeys
D - Red Devils
E - Sweet Chilli
F - Ultitude